<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trading Mentor</title>
	<atom:link href="http://www.tradingmentor.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradingmentor.org</link>
	<description>Professional Traders Have A Trading Mentor</description>
	<lastBuildDate>Thu, 24 Jun 2010 09:58:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Why is the Last Trading Day to trade futures contracts as much as a month before the contract expires? by socrates</title>
		<link>http://www.tradingmentor.org/why-is-the-last-trading-day-to-trade-futures-contracts-as-much-as-a-month-before-the-contract-expires/comment-page-1#comment-925</link>
		<dc:creator>socrates</dc:creator>
		<pubDate>Thu, 24 Jun 2010 09:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingmentor.org/why-is-the-last-trading-day-to-trade-futures-contracts-as-much-as-a-month-before-the-contract-expires#comment-925</guid>
		<description>Maybe you are thinking about option contracts on futures. Since future contracts expire also(unlike stocks,ETFs,etc) the options need to be cleared before the future contracts are settled. Otherwise it would be chaotic.</description>
		<content:encoded><![CDATA[<p>Maybe you are thinking about option contracts on futures. Since future contracts expire also(unlike stocks,ETFs,etc) the options need to be cleared before the future contracts are settled. Otherwise it would be chaotic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is the Last Trading Day to trade futures contracts as much as a month before the contract expires? by jsnstocks</title>
		<link>http://www.tradingmentor.org/why-is-the-last-trading-day-to-trade-futures-contracts-as-much-as-a-month-before-the-contract-expires/comment-page-1#comment-924</link>
		<dc:creator>jsnstocks</dc:creator>
		<pubDate>Thu, 24 Jun 2010 09:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingmentor.org/why-is-the-last-trading-day-to-trade-futures-contracts-as-much-as-a-month-before-the-contract-expires#comment-924</guid>
		<description>Roll times depends on the futures contract,they all roll different times and dates,we also use different methods for the rolls to join the data together.</description>
		<content:encoded><![CDATA[<p>Roll times depends on the futures contract,they all roll different times and dates,we also use different methods for the rolls to join the data together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is the Last Trading Day to trade futures contracts as much as a month before the contract expires? by Volatility K</title>
		<link>http://www.tradingmentor.org/why-is-the-last-trading-day-to-trade-futures-contracts-as-much-as-a-month-before-the-contract-expires/comment-page-1#comment-923</link>
		<dc:creator>Volatility K</dc:creator>
		<pubDate>Thu, 24 Jun 2010 09:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingmentor.org/why-is-the-last-trading-day-to-trade-futures-contracts-as-much-as-a-month-before-the-contract-expires#comment-923</guid>
		<description>It&#039;s not.  Give an example.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not.  Give an example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is the Last Trading Day to trade futures contracts as much as a month before the contract expires? by Jaminio</title>
		<link>http://www.tradingmentor.org/why-is-the-last-trading-day-to-trade-futures-contracts-as-much-as-a-month-before-the-contract-expires/comment-page-1#comment-922</link>
		<dc:creator>Jaminio</dc:creator>
		<pubDate>Thu, 24 Jun 2010 09:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingmentor.org/why-is-the-last-trading-day-to-trade-futures-contracts-as-much-as-a-month-before-the-contract-expires#comment-922</guid>
		<description>Is it? i&#039;ve never seen them being being more than a week. Even then the usual is one day. An educated guess would be that the items would take a long time to deliver</description>
		<content:encoded><![CDATA[<p>Is it? i&#8217;ve never seen them being being more than a week. Even then the usual is one day. An educated guess would be that the items would take a long time to deliver</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can you trade IPOs using options right after a companies IPO has started trading on the stock market? by ernesthinton</title>
		<link>http://www.tradingmentor.org/can-you-trade-ipos-using-options-right-after-a-companies-ipo-has-started-trading-on-the-stock-market/comment-page-1#comment-921</link>
		<dc:creator>ernesthinton</dc:creator>
		<pubDate>Thu, 24 Jun 2010 05:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingmentor.org/can-you-trade-ipos-using-options-right-after-a-companies-ipo-has-started-trading-on-the-stock-market#comment-921</guid>
		<description>what are the put and call dates on your options?</description>
		<content:encoded><![CDATA[<p>what are the put and call dates on your options?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can you trade IPOs using options right after a companies IPO has started trading on the stock market? by Wooglet Voot</title>
		<link>http://www.tradingmentor.org/can-you-trade-ipos-using-options-right-after-a-companies-ipo-has-started-trading-on-the-stock-market/comment-page-1#comment-920</link>
		<dc:creator>Wooglet Voot</dc:creator>
		<pubDate>Thu, 24 Jun 2010 05:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingmentor.org/can-you-trade-ipos-using-options-right-after-a-companies-ipo-has-started-trading-on-the-stock-market#comment-920</guid>
		<description>Normally the stock options covenants list any restrictions. There is no SEC regulations if that is what you need.</description>
		<content:encoded><![CDATA[<p>Normally the stock options covenants list any restrictions. There is no SEC regulations if that is what you need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can you trade IPOs using options right after a companies IPO has started trading on the stock market? by zman492</title>
		<link>http://www.tradingmentor.org/can-you-trade-ipos-using-options-right-after-a-companies-ipo-has-started-trading-on-the-stock-market/comment-page-1#comment-919</link>
		<dc:creator>zman492</dc:creator>
		<pubDate>Thu, 24 Jun 2010 05:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingmentor.org/can-you-trade-ipos-using-options-right-after-a-companies-ipo-has-started-trading-on-the-stock-market#comment-919</guid>
		<description>No, you cannot.

Options will not be listed on a stock until some time after the stock has been trading for some time. Options exchanges have minimum requirements for a stock before they will list options on the stock. Among the requirements is a minimum trading volume. Prior to the IPO there is no volume because the stock is not trading.</description>
		<content:encoded><![CDATA[<p>No, you cannot.</p>
<p>Options will not be listed on a stock until some time after the stock has been trading for some time. Options exchanges have minimum requirements for a stock before they will list options on the stock. Among the requirements is a minimum trading volume. Prior to the IPO there is no volume because the stock is not trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can I get a job in any stock trading company? by ?</title>
		<link>http://www.tradingmentor.org/how-can-i-get-a-job-in-any-stock-trading-company/comment-page-1#comment-918</link>
		<dc:creator>?</dc:creator>
		<pubDate>Thu, 24 Jun 2010 05:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingmentor.org/how-can-i-get-a-job-in-any-stock-trading-company#comment-918</guid>
		<description>Send all company&#039;s your resume.  Then plan on working your butt off night and day for several years.  They are the greatest sales people in the world and most are con artists but they make hundreds of thousands of dollars each year.  One should be honest to work for these company&#039;s for many of them are less than honest.  Go to work for one of them and see how you like it.  If you love people you will love selling.  </description>
		<content:encoded><![CDATA[<p>Send all company&#8217;s your resume.  Then plan on working your butt off night and day for several years.  They are the greatest sales people in the world and most are con artists but they make hundreds of thousands of dollars each year.  One should be honest to work for these company&#8217;s for many of them are less than honest.  Go to work for one of them and see how you like it.  If you love people you will love selling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How can I get a job in any stock trading company? by The Old Guy</title>
		<link>http://www.tradingmentor.org/how-can-i-get-a-job-in-any-stock-trading-company/comment-page-1#comment-917</link>
		<dc:creator>The Old Guy</dc:creator>
		<pubDate>Thu, 24 Jun 2010 05:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingmentor.org/how-can-i-get-a-job-in-any-stock-trading-company#comment-917</guid>
		<description>What type of trading?
What city do you want to work in
What type of job are you looking for
What is your education
What is your experience

You could just send you resume to every major brokerage firm, but unless you give more specifics, you&#039;ll never get a job and if you want  a decent response here on YA you should provide more specifics</description>
		<content:encoded><![CDATA[<p>What type of trading?<br />
What city do you want to work in<br />
What type of job are you looking for<br />
What is your education<br />
What is your experience</p>
<p>You could just send you resume to every major brokerage firm, but unless you give more specifics, you&#8217;ll never get a job and if you want  a decent response here on YA you should provide more specifics</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which the best forex trading system available out there? and how to compare amongst them? by Zex Q</title>
		<link>http://www.tradingmentor.org/which-the-best-forex-trading-system-available-out-there-and-how-to-compare-amongst-them/comment-page-1#comment-916</link>
		<dc:creator>Zex Q</dc:creator>
		<pubDate>Thu, 24 Jun 2010 00:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingmentor.org/which-the-best-forex-trading-system-available-out-there-and-how-to-compare-amongst-them#comment-916</guid>
		<description>Which trading system is better, Forex Boomerang or The Correlation Code or the very many out there? It’s hard to tell because these two are good, but each has its distinct advantages and for serious traders that are interested in making serious money whilst retaining control of their trades, The Correlation Code is a superior system, and it should be at around 15 times the investment needed for a registered copy.
With the purchase of this system, you get some incredible bonuses that are available for a limited time for free.
•  The Correlation Secret 
•  Correlation Cheat Sheets</description>
		<content:encoded><![CDATA[<p>Which trading system is better, Forex Boomerang or The Correlation Code or the very many out there? It’s hard to tell because these two are good, but each has its distinct advantages and for serious traders that are interested in making serious money whilst retaining control of their trades, The Correlation Code is a superior system, and it should be at around 15 times the investment needed for a registered copy.<br />
With the purchase of this system, you get some incredible bonuses that are available for a limited time for free.<br />
•  The Correlation Secret<br />
•  Correlation Cheat Sheets</p>
]]></content:encoded>
	</item>
</channel>
</rss>

