<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Mentor</title>
	<atom:link href="http://www.tradingmentor.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradingmentor.org</link>
	<description>Professional Traders Have A Trading Mentor</description>
	<lastBuildDate>Fri, 11 May 2012 22:10:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Day Traders Computer Setup</title>
		<link>http://www.tradingmentor.org/day-traders-computer-setup</link>
		<comments>http://www.tradingmentor.org/day-traders-computer-setup#comments</comments>
		<pubDate>Fri, 11 May 2012 22:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading tools]]></category>

		<guid isPermaLink="false">http://www.tradingmentor.org/?p=305</guid>
		<description><![CDATA[Computers For Day Trading If you are looking to day trade stocks, futures or other commodities, you need to have the right trading tools, especially the right home setup.  This includes trading with the best computer to meet your needs, investing in a reliable and robust charting software, and having a means to place trades [...]]]></description>
			<content:encoded><![CDATA[<h1>Computers For Day Trading</h1>
<p>If you are looking to day trade stocks, futures or other commodities, you need to have the right trading tools, especially the right home setup.  This includes trading with the best computer to meet your needs, investing in a reliable and robust charting software, and having a means to place trades through an online broker. </p>
<p>After the reading this article, you will be armed with the knowledge to prepare yourself with the right tools to trade successfully.</p>
<p>First off, you need a computer that can handle the demands of running both a real-time charting software and brokerage platform.  This is not the place to skimp, but you don’t need the fanciest computer either. </p>
<p>Most computers these days can do the job effectively.  What you do need is fast processing speed and large amounts of RAM.  In fact, since you will be running multiple programs simultaneously, invest in RAM. </p>
<p>It used to be that only desktop computers could handle the requirements of charting software and brokerage platforms, but this is no longer the case. Laptop computers are just as powerful as desktop computers.  Where they may be lacking is in comfort. </p>
<p>If you’re going to stare at a screen for the 6-hour trading day, you’ll probably want a larger more luxurious screen than your laptop will provide.  In addition, many traders favor having multiple monitors, especially if they’re looking at multiple markets or time frames simultaneously. </p>
<p>One other peripheral I would recommend is a power backup.  Every trader has experienced being in a trade when your charts go down or during a power outage.  It can be scary to say the least.  Having a backup power supply will ease these concerns tremendously.</p>
<p>Speaking of charting packages, you want to choose one that gives you real-time charts as opposed to end-of-day.  End-of-day charts are useless to the day trader.  Also, when choosing a charting platform, look for length of time in business and a large user base. </p>
<p>In addition, it also helps to have the ability to code entries and exits in the software and to backtest trading strategies, as well as replay trading days.  This way, you can practice your trading in your off-hours, after the trading day has passed. </p>
<p>Major charting software packages, not listed in any preferred order, are TradeStation, eSignal, Market Delta, Investor/RT, Ninjatrader and Ensign.  Do your research before investing in one of these though.  Most charting programs offer a free trial.  Take advantage of it.</p>
<p>Whereas you can actually place trades within some charting packages, most traders also use a separate online trading platform to enter and exit trades.  These platforms are usually provided by the broker with whom you choose to do business.  Your broker may have more than one platform from which to choose, so again, research your options. </p>
<p>It is essential to your trading business that you have the right tools to ensure your success.  Choose a computer with a fast processor, invest in additional RAM, and if you can, a power generator and additional monitors.  Choose a charting package that is well-used by many and that offers you the ability to adapt itself to your style.  And familiarize yourself with the various online trade entry platforms that are available. </p>
<p>Carefully learn your business and invest in the right tools, and you too can make a living as a day trader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmentor.org/day-traders-computer-setup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Success &#8211; Managing Your Expectations</title>
		<link>http://www.tradingmentor.org/forex-trading-success-managing-your-expectations</link>
		<comments>http://www.tradingmentor.org/forex-trading-success-managing-your-expectations#comments</comments>
		<pubDate>Wed, 26 Jan 2011 19:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Mentor]]></category>

		<guid isPermaLink="false">http://www.tradingmentor.org/?p=262</guid>
		<description><![CDATA[One lesson of life that is pervasive in nearly every activity that we pursue is that we must all learn to manage our expectations of potential outcomes and the efforts that will be required.  We soon learn that winning the lottery or having a great job fall into our laps are foolish expectations to build [...]]]></description>
			<content:encoded><![CDATA[<p>One lesson of life that is pervasive in nearly every activity that we pursue is that we must all learn to manage our expectations of potential outcomes and the efforts that will be required. </p>
<p>We soon learn that winning the lottery or having a great job fall into our laps are foolish expectations to build a life strategy around, but the realization of a truth does not necessarily guarantee that we will be mindful of it when a new activity comes along.  Many newcomers to currency trading have learned this lesson the hard way by failing in the first three months of trading, but every <a href="http://www.tradingmentor.org/mentor/trading-mentor">successful trader</a> understands that managing expectations is at the heart of his disciplined approach to the market.</p>
<p>Managing expectations is part of the psychology of trading, a new discipline that has received much attention in the past two decades.  Self-awareness is key to understanding how we view the forex market and how we interact with it.  Expectations can apply to each of these phases and should be addressed up front:</p>
<ul>
<li><span style="text-decoration: underline;">Your Self Image</span>:  Are you really cut out to be a forex trader?  A number of points may contribute to answering this question.  If you are losing sleep at night due to the intensity required or the necessity of accepting losses as part of forex reality, then perhaps your approach needs a review.  You do not have to be a “scalping” day-trading expert to win in <a href="http://www.tradingmentor.org/mentor/forex-trading">online forex</a>.  Adjust your timeframe approach to a “swing trading” genre to ease the tension a bit and see how you fare.  Trading is also about discipline and following a set of rules to the letter.  If your free spirit would rather not be so encumbered, then once again, trading may not match up with your personality type.  If you feel comfortable with your trading style, then confirmation is always a good thing to have;</li>
<li><span style="text-decoration: underline;">The Forex Market</span>:  The forex market is all about establishing equity in exchange rate pricing, not selling a product or commodity.  As a retail forex trader, you are engaged in speculation, plain and simple.  Intrinsic value is nowhere to be found.  Relative value is the name of the game, and no single trader has the resources available to outguess the market.  You must ride the waves, gauge momentum, and rely on your technical tools.  Losing trades will be plentiful.  They are to be expected and accepted.  Recent published statistics suggest that there are three losing trades for every winner!  Experts may have a better track record than the average, but they, too, must manage expectations in this area.  The Rule is simple – cut your losers early, and let your winners run.  One good winning trade will nearly always offset three small losing ones, if you manage the value of your losses in a tight fashion;</li>
<li><span style="text-decoration: underline;">Forex Trading</span>:  The act of trading must be very disciplined, according to a step-by-step trading plan that incorporates prudent risk management techniques.  Instincts based on knowledge and experience may guide your effort, but shooting from the hip with no stop-loss orders in place is a recipe for disaster.  Sooner or later, you may find yourself shooting at a tank with no opportunity for a return volley.  Never risk capital in forex trading that you cannot afford to lose and follow the “2%/6%” rule for money management.  You should never put more than “2%” of your <a href="http://www.forextraders.com/forex-account.html">forex account</a> balance at risk in one position, nor should you have more than three such positions, “6%”, open at any one time.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmentor.org/forex-trading-success-managing-your-expectations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is the Last Trading Day to trade futures contracts as much as a month before the contract expires?</title>
		<link>http://www.tradingmentor.org/why-is-the-last-trading-day-to-trade-futures-contracts-as-much-as-a-month-before-the-contract-expires</link>
		<comments>http://www.tradingmentor.org/why-is-the-last-trading-day-to-trade-futures-contracts-as-much-as-a-month-before-the-contract-expires#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futures Trading]]></category>

		<guid isPermaLink="false">http://www.tradingmentor.org/why-is-the-last-trading-day-to-trade-futures-contracts-as-much-as-a-month-before-the-contract-expires</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmentor.org/why-is-the-last-trading-day-to-trade-futures-contracts-as-much-as-a-month-before-the-contract-expires/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Can you trade IPOs using options right after a companies IPO has started trading on the stock market?</title>
		<link>http://www.tradingmentor.org/can-you-trade-ipos-using-options-right-after-a-companies-ipo-has-started-trading-on-the-stock-market</link>
		<comments>http://www.tradingmentor.org/can-you-trade-ipos-using-options-right-after-a-companies-ipo-has-started-trading-on-the-stock-market#comments</comments>
		<pubDate>Thu, 24 Jun 2010 05:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.tradingmentor.org/can-you-trade-ipos-using-options-right-after-a-companies-ipo-has-started-trading-on-the-stock-market</guid>
		<description><![CDATA[I want to know if when a company has an IPO, if you can start using options to trade that companies stock right after the IPO has started trading on the stock market? Please give me a simple, easy to understand answer to earn Best Answer.]]></description>
			<content:encoded><![CDATA[<p>I want to know if when a company has an IPO, if you can start using options to trade that companies stock right after the IPO has started trading on the stock market? Please give me a simple, easy to understand answer to earn Best Answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmentor.org/can-you-trade-ipos-using-options-right-after-a-companies-ipo-has-started-trading-on-the-stock-market/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How can I get a job in any stock trading company?</title>
		<link>http://www.tradingmentor.org/how-can-i-get-a-job-in-any-stock-trading-company</link>
		<comments>http://www.tradingmentor.org/how-can-i-get-a-job-in-any-stock-trading-company#comments</comments>
		<pubDate>Thu, 24 Jun 2010 05:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://www.tradingmentor.org/how-can-i-get-a-job-in-any-stock-trading-company</guid>
		<description><![CDATA[How can I get a job in any stock trading company?]]></description>
			<content:encoded><![CDATA[<p>How can I get a job in any stock trading company?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmentor.org/how-can-i-get-a-job-in-any-stock-trading-company/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Which the best forex trading system available out there? and how to compare amongst them?</title>
		<link>http://www.tradingmentor.org/which-the-best-forex-trading-system-available-out-there-and-how-to-compare-amongst-them</link>
		<comments>http://www.tradingmentor.org/which-the-best-forex-trading-system-available-out-there-and-how-to-compare-amongst-them#comments</comments>
		<pubDate>Thu, 24 Jun 2010 00:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.tradingmentor.org/which-the-best-forex-trading-system-available-out-there-and-how-to-compare-amongst-them</guid>
		<description><![CDATA[I want to put forex trading system in my trading, but many brokers offered so many systems and they claimed, their product is the best. Please can anybody help me?]]></description>
			<content:encoded><![CDATA[<p>I want to put forex trading system in my trading, but many brokers offered so many systems and they claimed, their product is the best. Please can anybody help me?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmentor.org/which-the-best-forex-trading-system-available-out-there-and-how-to-compare-amongst-them/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Futures trading in stock market?</title>
		<link>http://www.tradingmentor.org/futures-trading-in-stock-market</link>
		<comments>http://www.tradingmentor.org/futures-trading-in-stock-market#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[trading futures]]></category>

		<guid isPermaLink="false">http://www.tradingmentor.org/futures-trading-in-stock-market</guid>
		<description><![CDATA[Ok, so I am wanting to learn about futures and how to start trading futures in the market. How do I go about learning how to trade futures and how to know what the market price will be? PLEASE DO NOT POST WEBSITES!]]></description>
			<content:encoded><![CDATA[<p>Ok, so I am wanting to learn about futures and how to start trading futures in the market. How do I go about learning how to trade futures and how to know what the market price will be?<br />
PLEASE DO NOT POST WEBSITES!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmentor.org/futures-trading-in-stock-market/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I want to start options trading, which is the best way to learn,where should I start,calls/puts to make fast m</title>
		<link>http://www.tradingmentor.org/i-want-to-start-options-trading-which-is-the-best-way-to-learnwhere-should-i-startcallsputs-to-make-fast-m</link>
		<comments>http://www.tradingmentor.org/i-want-to-start-options-trading-which-is-the-best-way-to-learnwhere-should-i-startcallsputs-to-make-fast-m#comments</comments>
		<pubDate>Tue, 22 Jun 2010 05:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[fall tuition]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[passion]]></category>

		<guid isPermaLink="false">http://www.tradingmentor.org/i-want-to-start-options-trading-which-is-the-best-way-to-learnwhere-should-i-startcallsputs-to-make-fast-m</guid>
		<description><![CDATA[I am a beginner with little money to pay fall tuition. I need to make money fast to pay my fees. So whats the best method to trade and make fast money. I have no knowledge abt options, but have great passion to learn in detail and trade. what will be the best way to [...]]]></description>
			<content:encoded><![CDATA[<p>I am a beginner with little money to pay fall tuition. I need to make money fast to pay my fees. So whats the best method to trade and make fast money. I have no knowledge abt options, but have great passion to learn in detail and trade. what will be the best way to learn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmentor.org/i-want-to-start-options-trading-which-is-the-best-way-to-learnwhere-should-i-startcallsputs-to-make-fast-m/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How do i start FOREX trading?</title>
		<link>http://www.tradingmentor.org/how-do-i-start-forex-trading</link>
		<comments>http://www.tradingmentor.org/how-do-i-start-forex-trading#comments</comments>
		<pubDate>Tue, 22 Jun 2010 05:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.tradingmentor.org/how-do-i-start-forex-trading</guid>
		<description><![CDATA[How can i benefit from FOREX trading?]]></description>
			<content:encoded><![CDATA[<p>How can i benefit from FOREX trading?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmentor.org/how-do-i-start-forex-trading/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>is there any good stock trading tool for people having day jobs?</title>
		<link>http://www.tradingmentor.org/is-there-any-good-stock-trading-tool-for-people-having-day-jobs</link>
		<comments>http://www.tradingmentor.org/is-there-any-good-stock-trading-tool-for-people-having-day-jobs#comments</comments>
		<pubDate>Tue, 22 Jun 2010 05:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[click of a button]]></category>
		<category><![CDATA[day job]]></category>
		<category><![CDATA[exit points]]></category>
		<category><![CDATA[good stock]]></category>
		<category><![CDATA[sms message]]></category>
		<category><![CDATA[stock tips]]></category>
		<category><![CDATA[thanks john]]></category>
		<category><![CDATA[trading tool]]></category>

		<guid isPermaLink="false">http://www.tradingmentor.org/is-there-any-good-stock-trading-tool-for-people-having-day-jobs</guid>
		<description><![CDATA[I would like to do stock trading, but it takes lot of time during the trading day. I was wondering if there is a good stock trading tool for people with a day job, like may be a sms message to a pda cell phone indicating stock tips and entry and exit points and allow [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to do stock trading, but it takes lot of time during the trading day. I was wondering if there is a good stock trading tool for people with a day job, like may be a sms message to a pda cell phone indicating stock tips and entry and exit points and allow to execute trading with a click of a button.</p>
<p>thanks,<br />
John</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmentor.org/is-there-any-good-stock-trading-tool-for-people-having-day-jobs/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

