<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Mentor &#187; Futures Trading</title>
	<atom:link href="http://www.tradingmentor.org/mentor/futures-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradingmentor.org</link>
	<description>Professional Traders Have A Trading Mentor</description>
	<lastBuildDate>Wed, 28 Sep 2011 23:01:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why is the Last Trading Day to trade futures contracts as much as a month before the contract expires?</title>
		<link>http://www.tradingmentor.org/why-is-the-last-trading-day-to-trade-futures-contracts-as-much-as-a-month-before-the-contract-expires</link>
		<comments>http://www.tradingmentor.org/why-is-the-last-trading-day-to-trade-futures-contracts-as-much-as-a-month-before-the-contract-expires#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futures Trading]]></category>

		<guid isPermaLink="false">http://www.tradingmentor.org/why-is-the-last-trading-day-to-trade-futures-contracts-as-much-as-a-month-before-the-contract-expires</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmentor.org/why-is-the-last-trading-day-to-trade-futures-contracts-as-much-as-a-month-before-the-contract-expires/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Futures trading in stock market?</title>
		<link>http://www.tradingmentor.org/futures-trading-in-stock-market</link>
		<comments>http://www.tradingmentor.org/futures-trading-in-stock-market#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[trading futures]]></category>

		<guid isPermaLink="false">http://www.tradingmentor.org/futures-trading-in-stock-market</guid>
		<description><![CDATA[Ok, so I am wanting to learn about futures and how to start trading futures in the market. How do I go about learning how to trade futures and how to know what the market price will be? PLEASE DO &#8230; <a href="http://www.tradingmentor.org/futures-trading-in-stock-market">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ok, so I am wanting to learn about futures and how to start trading futures in the market. How do I go about learning how to trade futures and how to know what the market price will be?<br />
PLEASE DO NOT POST WEBSITES!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmentor.org/futures-trading-in-stock-market/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can I use independent futures/options trading as work experience on a resume?</title>
		<link>http://www.tradingmentor.org/can-i-use-independent-futuresoptions-trading-as-work-experience-on-a-resume</link>
		<comments>http://www.tradingmentor.org/can-i-use-independent-futuresoptions-trading-as-work-experience-on-a-resume#comments</comments>
		<pubDate>Sun, 20 Jun 2010 11:21:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[entry level job]]></category>

		<guid isPermaLink="false">http://www.tradingmentor.org/can-i-use-independent-futuresoptions-trading-as-work-experience-on-a-resume</guid>
		<description><![CDATA[Assume for an entry-level job.]]></description>
			<content:encoded><![CDATA[<p>Assume for an entry-level job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmentor.org/can-i-use-independent-futuresoptions-trading-as-work-experience-on-a-resume/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What conclusions can I draw from examining the ^VIX futures before trading?</title>
		<link>http://www.tradingmentor.org/what-conclusions-can-i-draw-from-examining-the-vix-futures-before-trading</link>
		<comments>http://www.tradingmentor.org/what-conclusions-can-i-draw-from-examining-the-vix-futures-before-trading#comments</comments>
		<pubDate>Fri, 18 Jun 2010 05:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futures Trading]]></category>

		<guid isPermaLink="false">http://www.tradingmentor.org/what-conclusions-can-i-draw-from-examining-the-vix-futures-before-trading</guid>
		<description><![CDATA[Where can I view this information? How?]]></description>
			<content:encoded><![CDATA[<p>Where can I view this information?  How?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmentor.org/what-conclusions-can-i-draw-from-examining-the-vix-futures-before-trading/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>With a lowrisk profitable trading system, what is the best job for a futures trader without start-up capital?</title>
		<link>http://www.tradingmentor.org/with-a-lowrisk-profitable-trading-system-what-is-the-best-job-for-a-futures-trader-without-start-up-capital</link>
		<comments>http://www.tradingmentor.org/with-a-lowrisk-profitable-trading-system-what-is-the-best-job-for-a-futures-trader-without-start-up-capital#comments</comments>
		<pubDate>Wed, 16 Jun 2010 11:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[futures trader]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[optimal place]]></category>
		<category><![CDATA[personal trading]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[strategy skills]]></category>
		<category><![CDATA[thanks in advance]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.tradingmentor.org/with-a-lowrisk-profitable-trading-system-what-is-the-best-job-for-a-futures-trader-without-start-up-capital</guid>
		<description><![CDATA[This question is regarding an online futures trader with a low risk trading system that is highly profitable. He wishes to use his trading strategy/skills to make money for an institution or an individual. However the trader does not have &#8230; <a href="http://www.tradingmentor.org/with-a-lowrisk-profitable-trading-system-what-is-the-best-job-for-a-futures-trader-without-start-up-capital">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This question is regarding an online futures trader with a low risk trading system that is highly profitable. He wishes to use his trading strategy/skills to make money for an institution or an individual. However the trader does not have any financial degrees, or experience working as a &quot;professional&quot; trader; only personal trading experience. The trader does not have any &quot;start-up&quot; capital of his own that he is willing/able to risk and is wondering what would be the optimal place to look for employment. Any details would be very helpful, especially from anyone else that has been in a similar situation before.<br />
Thanks in advance for all replies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmentor.org/with-a-lowrisk-profitable-trading-system-what-is-the-best-job-for-a-futures-trader-without-start-up-capital/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why are Nasdaq futures trading at the 1840 level for the June 2010 contract when it&#039;s now trading around 2200?</title>
		<link>http://www.tradingmentor.org/why-are-nasdaq-futures-trading-at-the-1840-level-for-the-june-2010-contract-when-its-now-trading-around-2200</link>
		<comments>http://www.tradingmentor.org/why-are-nasdaq-futures-trading-at-the-1840-level-for-the-june-2010-contract-when-its-now-trading-around-2200#comments</comments>
		<pubDate>Wed, 09 Jun 2010 00:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[futures]]></category>

		<guid isPermaLink="false">http://www.tradingmentor.org/why-are-nasdaq-futures-trading-at-the-1840-level-for-the-june-2010-contract-when-its-now-trading-around-2200</guid>
		<description><![CDATA[I don&#8217;t understand futures all too well. Can someone explain the reason?]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t understand futures all too well. Can someone explain the reason?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmentor.org/why-are-nasdaq-futures-trading-at-the-1840-level-for-the-june-2010-contract-when-its-now-trading-around-2200/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the best futures trading system sold on the net?</title>
		<link>http://www.tradingmentor.org/what-is-the-best-futures-trading-system-sold-on-the-net</link>
		<comments>http://www.tradingmentor.org/what-is-the-best-futures-trading-system-sold-on-the-net#comments</comments>
		<pubDate>Mon, 07 Jun 2010 01:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futures Trading]]></category>

		<guid isPermaLink="false">http://www.tradingmentor.org/what-is-the-best-futures-trading-system-sold-on-the-net</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmentor.org/what-is-the-best-futures-trading-system-sold-on-the-net/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I heard on the radio before the stock market opened, &quot;stock futures trading lower&quot; What does that mean?</title>
		<link>http://www.tradingmentor.org/i-heard-on-the-radio-before-the-stock-market-opened-stock-futures-trading-lower-what-does-that-mean</link>
		<comments>http://www.tradingmentor.org/i-heard-on-the-radio-before-the-stock-market-opened-stock-futures-trading-lower-what-does-that-mean#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futures Trading]]></category>

		<guid isPermaLink="false">http://www.tradingmentor.org/i-heard-on-the-radio-before-the-stock-market-opened-stock-futures-trading-lower-what-does-that-mean</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmentor.org/i-heard-on-the-radio-before-the-stock-market-opened-stock-futures-trading-lower-what-does-that-mean/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to I do futures trading?</title>
		<link>http://www.tradingmentor.org/how-to-i-do-futures-trading</link>
		<comments>http://www.tradingmentor.org/how-to-i-do-futures-trading#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futures Trading]]></category>

		<guid isPermaLink="false">http://www.tradingmentor.org/how-to-i-do-futures-trading</guid>
		<description><![CDATA[I mean treading of speculate on a fall? I mean trading of speculate on a fall.]]></description>
			<content:encoded><![CDATA[<p>I mean treading of speculate on a fall?<br />
I mean trading of speculate on a fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmentor.org/how-to-i-do-futures-trading/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to choose a futures trading platform out of all the options on the net? What criteria should I use?</title>
		<link>http://www.tradingmentor.org/how-to-choose-a-futures-trading-platform-out-of-all-the-options-on-the-net-what-criteria-should-i-use</link>
		<comments>http://www.tradingmentor.org/how-to-choose-a-futures-trading-platform-out-of-all-the-options-on-the-net-what-criteria-should-i-use#comments</comments>
		<pubDate>Mon, 31 May 2010 19:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futures Trading]]></category>

		<guid isPermaLink="false">http://www.tradingmentor.org/how-to-choose-a-futures-trading-platform-out-of-all-the-options-on-the-net-what-criteria-should-i-use</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmentor.org/how-to-choose-a-futures-trading-platform-out-of-all-the-options-on-the-net-what-criteria-should-i-use/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.tradingmentor.org @ 2012-02-07 14:59:56 -->
