<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Mentor &#187; Stock Trading</title>
	<atom:link href="http://www.tradingmentor.org/mentor/stock-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradingmentor.org</link>
	<description>Professional Traders Have A Trading Mentor</description>
	<lastBuildDate>Wed, 28 Sep 2011 23:01:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How can I get a job in any stock trading company?</title>
		<link>http://www.tradingmentor.org/how-can-i-get-a-job-in-any-stock-trading-company</link>
		<comments>http://www.tradingmentor.org/how-can-i-get-a-job-in-any-stock-trading-company#comments</comments>
		<pubDate>Thu, 24 Jun 2010 05:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[job]]></category>

		<guid isPermaLink="false">http://www.tradingmentor.org/how-can-i-get-a-job-in-any-stock-trading-company</guid>
		<description><![CDATA[How can I get a job in any stock trading company?]]></description>
			<content:encoded><![CDATA[<p>How can I get a job in any stock trading company?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmentor.org/how-can-i-get-a-job-in-any-stock-trading-company/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>is there any good stock trading tool for people having day jobs?</title>
		<link>http://www.tradingmentor.org/is-there-any-good-stock-trading-tool-for-people-having-day-jobs</link>
		<comments>http://www.tradingmentor.org/is-there-any-good-stock-trading-tool-for-people-having-day-jobs#comments</comments>
		<pubDate>Tue, 22 Jun 2010 05:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[click of a button]]></category>
		<category><![CDATA[day job]]></category>
		<category><![CDATA[exit points]]></category>
		<category><![CDATA[good stock]]></category>
		<category><![CDATA[sms message]]></category>
		<category><![CDATA[stock tips]]></category>
		<category><![CDATA[thanks john]]></category>
		<category><![CDATA[trading tool]]></category>

		<guid isPermaLink="false">http://www.tradingmentor.org/is-there-any-good-stock-trading-tool-for-people-having-day-jobs</guid>
		<description><![CDATA[I would like to do stock trading, but it takes lot of time during the trading day. I was wondering if there is a good stock trading tool for people with a day job, like may be a sms message &#8230; <a href="http://www.tradingmentor.org/is-there-any-good-stock-trading-tool-for-people-having-day-jobs">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I would like to do stock trading, but it takes lot of time during the trading day. I was wondering if there is a good stock trading tool for people with a day job, like may be a sms message to a pda cell phone indicating stock tips and entry and exit points and allow to execute trading with a click of a button.</p>
<p>thanks,<br />
John</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmentor.org/is-there-any-good-stock-trading-tool-for-people-having-day-jobs/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the best online stock trading site?</title>
		<link>http://www.tradingmentor.org/what-is-the-best-online-stock-trading-site</link>
		<comments>http://www.tradingmentor.org/what-is-the-best-online-stock-trading-site#comments</comments>
		<pubDate>Sun, 20 Jun 2010 00:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.tradingmentor.org/what-is-the-best-online-stock-trading-site</guid>
		<description><![CDATA[I want to trade penny stocks and a few regular stocks. I don&#8217;t have a lot of money to spend paying the site, but I would like to at least have a feature where if a stock lowers to a &#8230; <a href="http://www.tradingmentor.org/what-is-the-best-online-stock-trading-site">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I want to trade penny stocks and a few regular stocks.  I don&#8217;t have a lot of money to spend paying the site, but I would like to at least have a feature where if a stock lowers to a certain point it will automatically sell if that&#8217;s available.  Other than that I just want inexpensive service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmentor.org/what-is-the-best-online-stock-trading-site/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do i import my stock trades from my trading platform to Turbo tax?</title>
		<link>http://www.tradingmentor.org/how-do-i-import-my-stock-trades-from-my-trading-platform-to-turbo-tax</link>
		<comments>http://www.tradingmentor.org/how-do-i-import-my-stock-trades-from-my-trading-platform-to-turbo-tax#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[option trades]]></category>
		<category><![CDATA[stock option]]></category>
		<category><![CDATA[stock trades]]></category>
		<category><![CDATA[turbo tax]]></category>

		<guid isPermaLink="false">http://www.tradingmentor.org/how-do-i-import-my-stock-trades-from-my-trading-platform-to-turbo-tax</guid>
		<description><![CDATA[I have done over 100 stock option trades. I can enter them in manually or i can use quicken. BUT How do i import the stock trades into quicken and then export into turbo tax?]]></description>
			<content:encoded><![CDATA[<p>I have done over 100 stock option trades. I can enter them in manually or i can use quicken. BUT How do i import the stock trades into quicken and then export into turbo tax?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmentor.org/how-do-i-import-my-stock-trades-from-my-trading-platform-to-turbo-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you need any credentials to conduct a stock trading seminar?</title>
		<link>http://www.tradingmentor.org/do-you-need-any-credentials-to-conduct-a-stock-trading-seminar</link>
		<comments>http://www.tradingmentor.org/do-you-need-any-credentials-to-conduct-a-stock-trading-seminar#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[credentials]]></category>
		<category><![CDATA[disclaimers]]></category>
		<category><![CDATA[series 7 exam]]></category>

		<guid isPermaLink="false">http://www.tradingmentor.org/do-you-need-any-credentials-to-conduct-a-stock-trading-seminar</guid>
		<description><![CDATA[I would like to conduct a stock trading seminar. I was wondering if you needed any credentials to do so, such as taking the series 7 exam. If so is there any disclaimers or warnings you can give to avoid &#8230; <a href="http://www.tradingmentor.org/do-you-need-any-credentials-to-conduct-a-stock-trading-seminar">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I would like to conduct a stock trading seminar.  I was wondering if you needed any credentials to do so, such as taking the series 7 exam.  If so is there any disclaimers or warnings you can give to avoid having to take the exam?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmentor.org/do-you-need-any-credentials-to-conduct-a-stock-trading-seminar/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>what is the best online stock trading website?</title>
		<link>http://www.tradingmentor.org/what-is-the-best-online-stock-trading-website</link>
		<comments>http://www.tradingmentor.org/what-is-the-best-online-stock-trading-website#comments</comments>
		<pubDate>Tue, 08 Jun 2010 00:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[stock investment]]></category>
		<category><![CDATA[term stock]]></category>
		<category><![CDATA[trade stock]]></category>

		<guid isPermaLink="false">http://www.tradingmentor.org/what-is-the-best-online-stock-trading-website</guid>
		<description><![CDATA[i wanted to start buying and selling stock online. i&#8217;m looking for long term stock investment. in other words, i wouldn&#8217;t trade stock that often but i wanna reduce commission if possible. the stability and accountability of the trading company &#8230; <a href="http://www.tradingmentor.org/what-is-the-best-online-stock-trading-website">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>i wanted to start buying and selling stock online. i&#8217;m looking for long term stock investment. in other words, i wouldn&#8217;t trade stock that often but i wanna reduce commission if possible. the stability and accountability of the trading company is a main concern too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmentor.org/what-is-the-best-online-stock-trading-website/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>what mobile to use for doing stock trading ?</title>
		<link>http://www.tradingmentor.org/what-mobile-to-use-for-doing-stock-trading</link>
		<comments>http://www.tradingmentor.org/what-mobile-to-use-for-doing-stock-trading#comments</comments>
		<pubDate>Sun, 06 Jun 2010 05:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[geojit]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[nse]]></category>

		<guid isPermaLink="false">http://www.tradingmentor.org/what-mobile-to-use-for-doing-stock-trading</guid>
		<description><![CDATA[i want to do my stock trading ( india-nse,bse trading ) through mobile. Can i do stock trading through mobile ? i currently do my trading through GEOJIT. what mobile to use to do trading through mobile ?]]></description>
			<content:encoded><![CDATA[<p>i want to do my stock trading ( india-nse,bse trading ) through mobile. Can i do stock trading through mobile ?<br />
i currently do my trading through GEOJIT.<br />
what mobile to use to do trading through mobile ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmentor.org/what-mobile-to-use-for-doing-stock-trading/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>how can I get into online stock trading?</title>
		<link>http://www.tradingmentor.org/how-can-i-get-into-online-stock-trading</link>
		<comments>http://www.tradingmentor.org/how-can-i-get-into-online-stock-trading#comments</comments>
		<pubDate>Fri, 04 Jun 2010 09:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.tradingmentor.org/how-can-i-get-into-online-stock-trading</guid>
		<description><![CDATA[Hello. I like to study online stock trading and earn something. But i know nothing about commerce. where I can get a good knowledge and get into stock trading investing?]]></description>
			<content:encoded><![CDATA[<p>Hello. I like to study online stock trading and earn something. But i know nothing about commerce. where I can get a good knowledge and get into stock trading investing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmentor.org/how-can-i-get-into-online-stock-trading/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>I would like to get into a stock trading. Where is a good place to start?</title>
		<link>http://www.tradingmentor.org/i-would-like-to-get-into-a-stock-trading-where-is-a-good-place-to-start</link>
		<comments>http://www.tradingmentor.org/i-would-like-to-get-into-a-stock-trading-where-is-a-good-place-to-start#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[day trading]]></category>

		<guid isPermaLink="false">http://www.tradingmentor.org/i-would-like-to-get-into-a-stock-trading-where-is-a-good-place-to-start</guid>
		<description><![CDATA[I would like to get into a stock trading. But i dont know where to start. Can anyone tell me a place to start or any good website for a day trading? Or any good comments?]]></description>
			<content:encoded><![CDATA[<p>I would like to get into a stock trading. But i dont know where to start.  Can anyone tell me a place to start or any good website for a day trading? Or any good comments?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmentor.org/i-would-like-to-get-into-a-stock-trading-where-is-a-good-place-to-start/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>what does Portofolio mean in Stock trading ?</title>
		<link>http://www.tradingmentor.org/what-does-portofolio-mean-in-stock-trading</link>
		<comments>http://www.tradingmentor.org/what-does-portofolio-mean-in-stock-trading#comments</comments>
		<pubDate>Mon, 31 May 2010 19:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.tradingmentor.org/what-does-portofolio-mean-in-stock-trading</guid>
		<description><![CDATA[I want to know ,what does PORTFOLIO mean in Stock trading ? How one can create it ? And how to manage it ?]]></description>
			<content:encoded><![CDATA[<p>I want to know ,what does PORTFOLIO<br />
mean in Stock trading ?<br />
How one can create it ?<br />
And how to manage it ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingmentor.org/what-does-portofolio-mean-in-stock-trading/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.tradingmentor.org @ 2012-02-07 14:52:32 -->
